Home   -   Contact Us      

Privacy Merge/Purge Services Mapping Other Info Organization News
 

More data is coming! Check back each week  for additional cities and countries.

 

 


 
 
 

Canadian City and Town Geographic Coordinates

Enter the name (or partial name) of the city you are looking for below, and click the "Submit"  button.

Search for:

 

     

*  A maximum of 40 results will be returned for a single query.

Most Popular Searches:

Country Region City Latitude Longitude
Canada Ontario Brampton 43° 41' N 79° 45' W
Canada Ontario Toronto 43° 39' N 79° 23' W
Canada Ontario Montreal 47° 35' N 80° 8' W
Canada British Columbia Vancouver 49° 17' N 123° 8' W
Canada Ontario Ottawa 45° 26' N 75° 42' W
Canada Alberta Edmonton 53° 33' N 113° 30' W
Canada Alberta Calgary 51° 2' N 114° 4' W
Canada Nova Scotia Halifax 44° 40' N 63° 36' W
Canada Manitoba Winnipeg 49° 54' N 97° 8' W
Canada British Columbia Victoria 48° 25' N 123° 22' W
Canada Newfoundland Victoria 47° 46' N 53° 13' W
Canada Ontario Victoria 43° 46' N 79° 52' W
Canada Prince Edward Island Victoria 46° 13' N 63° 28' W
Canada Saskatchewan Regina 50° 27' N 104° 36' W
Canada Nova Scotia Windsor 44° 60' N 64° 9' W
Canada Ontario Windsor 42° 18' N 83° 2' W
Canada Québec Windsor 45° 34' N 72° 0' W
Canada Northwest Territories Yellowknife 62° 27' N 114° 22' W
Canada Ontario Mississauga 43° 35' N 79° 37' W
Canada Ontario London 42° 59' N 81° 14' W
Canada Yukon Territory Whitehorse 60° 44' N 135° 3' W
Canada Saskatchewan Saskatoon 52° 9' N 106° 39' W
Canada Ontario Thunder Bay 48° 24' N 89° 16' W
Canada Ontario Timmins 48° 29' N 81° 21' W
Canada New Brunswick Moncton 46° 6' N 64° 47' W
Canada Ontario Barrie 44° 23' N 79° 42' W
Canada British Columbia Prince George 53° 55' N 122° 46' W
Canada Ontario Hamilton 43° 15' N 79° 52' W
Canada Ontario Sudbury 46° 29' N 80° 60' W
Canada Alberta Medicine Hat 50° 2' N 110° 41' W
Canada New Brunswick Fredericton 45° 58' N 66° 39' W
Canada Nova Scotia Cambridge 45° 12' N 64° 7' W
Canada Ontario Cambridge 43° 21' N 80° 18' W
Canada Ontario Oakville 43° 27' N 79° 40' W
Canada Northwest Territories Inuvik 68° 22' N 133° 43' W
Canada Newfoundland Charlottetown 48° 26' N 54° 2' W
Canada Prince Edward Island Charlottetown 46° 14' N 63° 8' W
Canada Nunavut Iqaluit 63° 45' N 68° 33' W
Canada Nova Scotia Kingston 44° 60' N 64° 56' W
Canada Ontario Kingston 44° 14' N 76° 30' W
Canada British Columbia Surrey 49° 10' N 122° 50' W
Canada Prince Edward Island Surrey 46° 4' N 62° 49' W
Canada Newfoundland Burlington 49° 45' N 56° 1' W
Canada Ontario Burlington 43° 20' N 79° 48' W
Canada Ontario Kitchener 43° 27' N 80° 29' W
Canada Ontario Waterloo 43° 30' N 80° 32' W
Canada Québec Waterloo 45° 21' N 72° 31' W
Canada New Brunswick Saint John 45° 17' N 66° 4' W
Canada British Columbia Kamloops 50° 40' N 120° 21' W
Canada Ontario Markham 43° 53' N 79° 15' W
Canada Ontario Guelph 43° 33' N 80° 15' W
Canada Ontario Oshawa 43° 54' N 78° 51' W
Canada Nunavut Alert 82° 28' N 62° 18' W
Canada Ontario Peterborough 44° 18' N 78° 20' W
Canada Nova Scotia Sydney 46° 9' N 60° 12' W
Canada British Columbia Kelowna 49° 52' N 119° 27' W
Canada Ontario Cornwall 45° 2' N 74° 44' W
Canada Prince Edward Island Cornwall 46° 14' N 63° 13' W
Canada Alberta Lethbridge 49° 41' N 112° 49' W
Canada Newfoundland Lethbridge 48° 22' N 53° 51' W
Canada Nunavut North Bay 62° 40' N 69° 45' W
Canada Ontario North Bay 46° 18' N 79° 27' W
Canada British Columbia Prince Rupert 54° 19' N 130° 18' W
Canada New Brunswick Chatham 47° 2' N 65° 28' W
Canada Ontario Chatham 42° 24' N 82° 11' W
Canada Manitoba Brandon 49° 50' N 99° 57' W
Canada Ontario Huntsville 45° 19' N 79° 13' W
Canada Ontario Whitby 43° 53' N 78° 56' W
Canada Ontario Georgetown 43° 39' N 79° 56' W
Canada Prince Edward Island Georgetown 46° 11' N 62° 33' W
Canada Ontario Brantford 43° 9' N 80° 15' W
Canada Ontario Dresden 42° 35' N 82° 10' W
Canada Alberta Fort McMurray 56° 44' N 111° 26' W
Canada Ontario Newmarket 44° 3' N 79° 27' W
Canada Nova Scotia Sherbrooke 45° 9' N 61° 60' W
Canada Québec Sherbrooke 45° 24' N 71° 54' W
Canada Ontario Pickering 43° 50' N 79° 6' W
Canada British Columbia Richmond 49° 9' N 123° 10' W
Canada Ontario Richmond 45° 12' N 75° 50' W
Canada Québec Richmond 45° 40' N 72° 8' W
Canada Manitoba Churchill 58° 46' N 94° 10' W
Canada Newfoundland Churchill 53° 6' N 61° 5' W
Canada Ontario Churchill 44° 15' N 79° 35' W
Canada Newfoundland Witless Bay 47° 15' N 52° 51' W
Canada British Columbia Nanaimo 49° 12' N 123° 59' W
Canada Québec Laval 45° 33' N 73° 44' W
Canada British Columbia Abbotsford 49° 3' N 122° 18' W
Canada Ontario Brockville 44° 36' N 75° 41' W
Canada Québec Québec 46° 49' N 71° 13' W
Canada British Columbia Burnaby 49° 15' N 122° 59' W
Canada Ontario Orillia 44° 36' N 79° 25' W

Legal information (please refer to our copyright and terms of use as well):
All information and content contained on, or accessible through, the InfiniteGravity.ca site is Copyright (1994-2002) Infinite Gravity Data Services and/or its suppliers. All rights reserved. No part of the material covered by this copyright may be copied, republished or reproduced in any form or by any means (whether electronic, mechanical or photographic) without the written permission of Infinite Gravity Data Services and/or its suppliers.

You may only use this information for personal purposes. You are prohibited from using this information for commercial purposes whatsoever, including, without limitation, telemarketing. If you wish to use this information for commercial purposes, please contact Infinite Gravity Data Services at 1-877-461-4437, or Vandenberg Systems Incorporated at 1-888-228-1187.